4K ZOOM LENS MSS-8612E
4K Detented 0.68X-5.0X . 1" sensor; C-mount interface, It can be used with 1 1inch target industrial camera! Applied to high-precision measurement,positioning and visual inspection!
Category: Lens
- Product description
- Technical parameter
Product description
model:MSS-8612E
A new generation of 4k high-resolution continuous zoom lens with large field of view. Compared with the traditional zoom system, the field of vision is improved by more than 1.45X.
This 4K Detented Zoom Lens MSS-8612E, with precise optical path design, with a large zoom ratio 0.68X-5.0X, Max. sensor size 1″, working distance 80mm.
Products Advantage:
- Supporting 1″ sensor camera, which expands the FOV by more than 1.45X compared with the traditional lens in the same magnification.
- Designed with higher resolution requirements, the horizontal resolution with a 1-inch camera can reach 4K level.
- The magnification is 0.68X~5X, which is suitable for most testing applications.
- Modular design, multi-rate TV tubes and lens attachment are optional. Module components with other functions are additionally provided for selection.
Actual Image:
0.68X

1X

2X

3X

4X

5X

Technical parameter
| model | MSS-8612E | ||||||
| Category | Manual zoom coaxial optical lens | ||||||
| Optical magnification | 0.68X-5.0X | ||||||
| Working distance | 80mm | ||||||
| Optical power | 0.68X | 1.0X | 2.0X | 3.0X | 4.0X | 5.0X | |
| Depth of field (mm) | 1.78 | 0.89 | 0.25 | 0.12 | 0.08 | 0.07 | |
| N.A. | 0.033 | 0.045 | 0.08 | 0.11 | 0.12 | 0.12 | |
| F.No | 10.3 | 11 | 12.4 | 13.5 | 16.5 | 20.6 | |
| Resolution( μ m) | 10.17 | 7.46 | 4.19 | 3.05 | 2.8 | 2.8 | |
| TV distortion | <0.02% | <0.02% | <0.02% | <0.02% | <0.02% | <0.02% | |
| Field size(mm) | 1″ | 23.53×18.82×14.12 | 16.0×12.8×9.6 | 8.0×6.4×4.8 | 5.33×4.27×3.2 | 4.0×3.2×2.4 | 3.2×2.56×1.92 |
| 2/3″ | 16.18×12.94×9.71 | 11.0×8.8×6.6 | 5.5×4.4×3.3 | 3.67×2.93×2.2 | 2.75×2.2×1.65 | 2.2×1.76×1.32 | |
| 1/2″ | 11.76×9.41×7.06 | 8.0×6.4×4.8 | 4.0×3.2×2.4 | 2.67×2.13×1.6 | 2.0×1.6×1.2 | 1.6×1.28×0.96 | |
| 1/3″ | 8.82×7.06×5.29 | 6.0×4.8×3.6 | 3.0×2.4×1.8 | 2.0×1.6×1.2 | 1.5×1.2×0.9 | 1.2×0.96×0.72 | |
| Maximum Compatible Sensor | 1″ | ||||||
| Total length (mm) | 328 | ||||||
| Multiplying mode | Manual | ||||||
| Focus adjustment | C-Mount | ||||||




